Torrent Hash - Hash of all existing torrents
Search Files
Please, pay attention to the fact that you are about to download the torrent NOT from keygenplus.ru
keygenplus.ru is just a torrent search engine, no torrents are hosted here.
keygenplus.ru is just a torrent search engine, no torrents are hosted here.
Cascada - 2011 - Original Me & Greatest Hits (EAC-FLAC)
Infohash:
33DC7B8BD221A3D38827DEA0A162878EFA8FE877
Type:
Music
Title:
Cascada - 2011 - Original Me & Greatest Hits (EAC-FLAC)
Category:
Audio/FLAC
Uploaded:
2011-08-01 (by searcher1975)
Description:
I'm so Sorry, but the last time i had connected the wrong file to this torrent.Now here the good file in the torrent.
Disc 1
San Francisco
Au Revoir
Unspoken
Pyromania
Enemy
Independence Day
Stalker
Night Nurse
Sinner on the Dancefloor
Original Me
Hungover
Disc 2
Everytime We Touch
What Hurts the Most
Evacuate the Dancefloor
Truly Madly Deeply
What Do You Want From Me
Bad Boy
How Do You Do
A Neverending Dream
Fever
Wouldn't It Be Good
Dangerous
Because The Night
Faded
Perfect Day
Last Christmas
Files count:
11
Size:
667.26 Mb
Trackers:
udp://tracker.openbittorrent.com:80
udp://open.demonii.com:1337
udp://tracker.coppersurfer.tk:6969
udp://exodus.desync.com:6969
udp://open.demonii.com:1337
udp://tracker.coppersurfer.tk:6969
udp://exodus.desync.com:6969
Comments:
gregmlr (2012-05-01)
How are you supposed to burn this to a disc? Each disc is one big file instead of individual ones.RuneHX23 (2012-12-24)
Anybody completed this? Transcoded or true lossy?RuneHX23 (2013-02-17)
CD1 : [CUETools log; Date: 17/2/2013 11:05:06 PM; Version: 2.1.4][CTDB TOCID: WtOGIKazuxJ1hF0m1okhSdGMhzo-] found.
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
11 | (6/6) Accurately ripped
[AccurateRip ID: 000fcc47-00889c73-a108ed0b] found.
Track [ CRC | V2 ] Status
01 [9616751d|4c934735] (0+3/3) Accurately ripped
02 [fc9fef37|21093a4d] (0+3/3) Accurately ripped
03 [84e56776|c6dbde76] (0+3/3) Accurately ripped
04 [c453f29d|e9d29371] (0+3/3) Accurately ripped
05 [e481081a|f4737355] (0+3/3) Accurately ripped
06 [0a32b311|749e0004] (0+3/3) Accurately ripped
07 [2f903a61|534d9972] (0+3/3) Accurately ripped
08 [0d3485da|70184735] (0+3/3) Accurately ripped
09 [07364f8b|4ade30ad] (0+3/3) Accurately ripped
10 [899e6028|ed1e0500] (0+3/3) Accurately ripped
11 [54fcffd6|b181278f] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 100.0 [CBBE76FA] [BC4640DA]
01 99.0 [F655EE99] [B46F7764]
02 99.0 [43C8F07D] [7CCAC965]
03 99.0 [0D2ABD02] [DB2289E6]
04 99.0 [6EF9F65B] [BEEB0724]
05 100.0 [BB58D580] [4B7E6748]
06 99.0 [943604F7] [969F6FE3]
07 99.0 [BF0F558F] [AE290AF4]
08 100.0 [5D3C20FE] [07196D47]
09 99.0 [AE8B3B06] [79AAFFA7]
10 99.0 [DE985BDB] [89ADDD9A]
11 100.0 [4A0D3CF1] [9FA3AE4F]
CD2: [CUETools log; Date: 17/2/2013 11:06:06 PM; Version: 2.1.4]
[CTDB TOCID: bQ0PYaavhsZpTcERxyzqsyJhSKU-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
15 | (5/5) Accurately ripped
[AccurateRip ID: 001af95b-01315ebc-b70ba40f] found.
Track [ CRC | V2 ] Status
01 [10052a01|1571fa08] (0+3/3) Accurately ripped
02 [75b94f7f|cc2c9bc6] (0+3/3) Accurately ripped
03 [414a0206|36358cef] (0+3/3) Accurately ripped
04 [425c7a8d|d6c7c424] (0+3/3) Accurately ripped
05 [7eba77fe|a4dd418e] (0+3/3) Accurately ripped
06 [adc678a7|9dbfce51] (0+3/3) Accurately ripped
07 [59a7509c|ef25ee2e] (0+3/3) Accurately ripped
08 [9f817a85|030f75a9] (0+3/3) Accurately ripped
09 [cea0528a|464ebe3f] (0+3/3) Accurately ripped
10 [f7e857fa|be67ba50] (0+3/3) Accurately ripped
11 [1ccdd001|3e549b32] (0+3/3) Accurately ripped
12 [dea4041e|c2cc9846] (0+3/3) Accurately ripped
13 [02d446ea|960ab03d] (0+3/3) Accurately ripped
14 [01606a86|18c55ef2] (0+3/3) Accurately ripped
15 [e1fb0ecc|a84bd1ae] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 100.0 [5311A4B0] [F6C21032]
01 100.0 [7F9BD5B5] [29A2FB17]
02 99.0 [3F7C1441] [3059117A]
03 99.0 [AF2A1740] [78977D44]
04 99.0 [0F0A1A55] [1E64A7A6]
05 99.0 [365CA8E9] [2FD9C688]
06 100.0 [AEEFCC72] [5261795B]
07 100.0 [66FD88BD] [6B98101A]
08 99.0 [7AEA58DB] [6E03B7C8]
09 99.0 [C0CB98EA] [040B2603]
10 99.0 [E5D97A6D] [A64316D0]
11 99.0 [7AB69DAF] [A501D615]
12 100.0 [859BD54E] [BFD212FE]
13 99.0 [B3ADF9D9] [0234AF6A]
14 99.0 [88467FEA] [6C2350A5]
15 99.0 [50FD979A] [3E2DE310]
RuneHX23 (2013-02-17)
[CUETools log; Date: 17/2/2013 11:06:06 PM; Version: 2.1.4][CTDB TOCID: bQ0PYaavhsZpTcERxyzqsyJhSKU-] found.
Track | CTDB Status
1 | (5/5) Accurately ripped
2 | (5/5) Accurately ripped
3 | (5/5) Accurately ripped
4 | (5/5) Accurately ripped
5 | (5/5) Accurately ripped
6 | (5/5) Accurately ripped
7 | (5/5) Accurately ripped
8 | (5/5) Accurately ripped
9 | (5/5) Accurately ripped
10 | (5/5) Accurately ripped
11 | (5/5) Accurately ripped
12 | (5/5) Accurately ripped
13 | (5/5) Accurately ripped
14 | (5/5) Accurately ripped
15 | (5/5) Accurately ripped
[AccurateRip ID: 001af95b-01315ebc-b70ba40f] found.
Track [ CRC | V2 ] Status
01 [10052a01|1571fa08] (0+3/3) Accurately ripped
02 [75b94f7f|cc2c9bc6] (0+3/3) Accurately ripped
03 [414a0206|36358cef] (0+3/3) Accurately ripped
04 [425c7a8d|d6c7c424] (0+3/3) Accurately ripped
05 [7eba77fe|a4dd418e] (0+3/3) Accurately ripped
06 [adc678a7|9dbfce51] (0+3/3) Accurately ripped
07 [59a7509c|ef25ee2e] (0+3/3) Accurately ripped
08 [9f817a85|030f75a9] (0+3/3) Accurately ripped
09 [cea0528a|464ebe3f] (0+3/3) Accurately ripped
10 [f7e857fa|be67ba50] (0+3/3) Accurately ripped
11 [1ccdd001|3e549b32] (0+3/3) Accurately ripped
12 [dea4041e|c2cc9846] (0+3/3) Accurately ripped
13 [02d446ea|960ab03d] (0+3/3) Accurately ripped
14 [01606a86|18c55ef2] (0+3/3) Accurately ripped
15 [e1fb0ecc|a84bd1ae] (0+3/3) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 100.0 [5311A4B0] [F6C21032]
01 100.0 [7F9BD5B5] [29A2FB17]
02 99.0 [3F7C1441] [3059117A]
03 99.0 [AF2A1740] [78977D44]
04 99.0 [0F0A1A55] [1E64A7A6]
05 99.0 [365CA8E9] [2FD9C688]
06 100.0 [AEEFCC72] [5261795B]
07 100.0 [66FD88BD] [6B98101A]
08 99.0 [7AEA58DB] [6E03B7C8]
09 99.0 [C0CB98EA] [040B2603]
10 99.0 [E5D97A6D] [A64316D0]
11 99.0 [7AB69DAF] [A501D615]
12 100.0 [859BD54E] [BFD212FE]
13 99.0 [B3ADF9D9] [0234AF6A]
14 99.0 [88467FEA] [6C2350A5]
15 99.0 [50FD979A] [3E2DE310]